D-213-MATX
2U Compact Rackmount microATX Rackmount Chassis ATX Power Supply Compatible
- Industrial compact chassis with 16" depth
- Supports standard ATX power supplies
- 2x front access USB 2.0 ports
- Supports 4x low-profile add-on cards
- The most economic 2U chassis with one 5.25" bay
Product Introduction
D-213-MATX is a reliable and stable 2U-high industrial computer chassis. The full size I/O supports all microATX motherboard with a Dual-core/ Quad-Core processors and the backplane supports 4 low profile add-on cards. This chassis is only 16" in depth and has optional two intake 80mm cooling fans at front for air ventilation. In addition, D-213-MATX supports a standard ATX PS2 power supply to meet regular server system applications. | Specifications | Download | FAQ |
| Optional Accessories | Compatible Power Supplies | Compatible Motherboards |
| Chassis Combo | ![]() |
| Model Number | D-213-MATX |
| RoHS Compliance | Yes |
| Form factor | 2 U |
| Standard Drive Bays |
3.5" Drive (internal): 2 5.25" Drives: 1 |
| Indicators | Power, HDD |
| Switches | Power, Reset |
| Supported PSU Type | PS2 |
| Expansion Slots | 4 (Low profile) |
| Material of Front Bezel | Aluminum |
| Material of Handle | Aluminum |
| Material of Main Chassis | Zinc-Coated Steel |
| Color of Front Bezel | Black |
| Color of Main Chassis | Black |
| Front Connector | 2x USB 2.0 |
| Motherboard Size | 9.6 x 9.6 (microATX, mini-ITX) |
| Dimensions (WxHxD) | 19.00" x 3.50" x 16.85" 482.6 mm x 88.9 mm x 428.0 mm |
| Notes | - optional sliding rails TC-RAIL-20 will only work with new version of this chassis with 4 mounting holes on sides |
FAQ
There are no FAQ entries for this model. |
Optional Accessories
| Model # | Description | |
|
BPU-124V2-SS | Build-to-Order - 5.25" to 4x 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack |
|
BPU-126-SA | Special Order - 5.25" to 6x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack |
|
DIY-RHF03 | Build-to-Order - 3.5" to 5.25" Anti-Vibration Hard Drive Mounting Bracket |
|
RP-COMBO-SLIM | 5.25" Optical Drive and Floppy Drive Cage Holder |
|
RP-COMBO-SLIM2535 | 2.5"/ 3.5" HDD & Slim Optical Drive to 5.25" Drive Bay Cage |
|
RP-FDD35 | 5.25" Drive Bay Bracket for 3.5" Devices |
|
RP-HDD25BC | 2.5" HDD SSD Mounting Bracket for 3.5" Bay |
|
RP-HDD25P | 3.5" Drive Bay Bracket for 2x 2.5" SSDs |
|
RP-HDD3.5 | 3.5" to 5.25" Hard Drive Mounting Bracket |
|
T5F-SS | EOL - Trayless 5.25" to 3.5" SAS SATA HDD Anti-vibration Hot-swap Rack |
|
T5-SA | Build-to-Order - Trayless 5.25" to 3.5" SATA HDD Anti-vibration Hotswap Rack |
|
T-7M1-SATA | 5.25" to 3.5" 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack |
|
TC-ISTORM8 | 3.5" to 5.25" Hard Drive Cooling Heat Sink |
|
RP-2HDD2535 | 5.25" Drive Bay Cage for 3.5" and 2.5" Hard Drives |
|
RP-4HDD255F | EOL 4x 2.5" HDDs/SSDs to 5.25" Drive Bay Bracket |
|
TC-RAIL-20 | 20" Sliding Rail Kit for Most Rackmount Chassis |
|
TC-RAIL-24 | 24" Sliding Rail Kit for Most Rackmount Chassis |
|
TC-RAIL-26 | 26" Sliding Rail Kit for Most Rackmount Chassis |
|
BPN-DE110SS | Trayless 5.25" to 3.5" SATA SAS 6 Gbps HDD Hot-swap Rack |
|
BPU-124DE-SS | 5.25" to 4x 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack |
|
T-G525-SS | Industrial 5.25" to 3.5" 2.5" SATA SAS 6 Gbps HDD SSD Hotswap Rack |
|
BPN-DE110SS-WB | Trayless 5.25" to 3.5" SATA SAS 6 Gbps HDD Hot-swap Rack with Wood Look Bezel |
|
BPN-124K-SA | Trayless 5.25" to 4x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack |
|
T-5K3525U-SA | Trayless 5.25" to 3.5" & 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack with USB 3.0 |
|
T-5K225T-SA | Trayless 5.25" to Slim ODD and 2x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack |
|
T-5K35T-SA | Trayless 5.25" to Slim ODD and 3.5" SATA 6 Gbps HDD Hot-swap Anti-vibration Rack |
|
T-5K25TU-SA | Trayless 5.25" to Slim ODD and 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack with USB 3.0 |
Compatible Power Supplies
| Model # | Description | Required Bracket(s) | |
| Single | |||
|
TC-350PD3 | Special Order - 350W PS3 Size ATX12V Switching Power Supply | |
|
TC-500PD8B | 500W PS2 ATX High Efficiency Switching Power Supply | |
|
TC-700PD8B | 700W PS2 ATX High Efficiency Switching Power Supply | |
Compatible Motherboards
Chassis Combo
| Model # | HDD Tray | Front Bezel Color |
Hotswap 3.5" Bay |
Hotswap 2.5" Bay |
Ext 5.25" |
Ext 3.5" |
HDD Type | |
|
D213MATX-T5F | Trayless | Black | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-T7 | Tray | Black | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1PL | Tray | Black | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1RD | Tray | Black | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1BL | Tray | Black | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1SL | Tray | Black | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1BK | Tray | Black | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-B124 | Tray | Black | 0 | 4 | 0 | 0 | 2.5" SAS I/II & SATA I/II/III |
|
D213MATX-B126 | Tray | Black | 0 | 6 | 0 | 0 | 2.5" SATA I/II/III |
|
D213MATX-T5F-BL | Trayless | Blue | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-T7-BL | Tray | Blue | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1PL-BL | Tray | Blue | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1RD-BL | Tray | Blue | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1BL-BL | Tray | Blue | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1SL-BL | Tray | Blue | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1BK-BL | Tray | Blue | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-B124-BL | Tray | Blue | 0 | 4 | 0 | 0 | 2.5" SAS I/II & SATA I/II/III |
|
D213MATX-B126-BL | Tray | Blue | 0 | 6 | 0 | 0 | 2.5" SATA I/II/III |
|
D213MATX-T5F-RD | Trayless | Red | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-T7-RD | Tray | Red | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1PL-RD | Tray | Red | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1RD-RD | Tray | Red | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1BL-RD | Tray | Red | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1SL-RD | Tray | Red | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1BK-RD | Tray | Red | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-B124-RD | Tray | Red | 0 | 4 | 0 | 0 | 2.5" SAS I/II & SATA I/II/III |
|
D213MATX-B126-RD | Tray | Red | 0 | 6 | 0 | 0 | 2.5" SATA I/II/III |
|
D213MATX-T5F-SL | Trayless | Silver | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-T7-SL | Tray | Silver | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1PL-SL | Tray | Silver | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1RD-SL | Tray | Silver | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1BL-SL | Tray | Silver | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1SL-SL | Tray | Silver | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-M1BK-SL | Tray | Silver | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-B124-SL | Tray | Silver | 0 | 4 | 0 | 0 | 2.5" SAS I/II & SATA I/II/III |
|
D213MATX-B126-SL | Tray | Silver | 0 | 6 | 0 | 0 | 2.5" SATA I/II/III |
|
D213MATX-DE1RD | Trayless | Black | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1BL | Trayless | Black | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1SL | Trayless | Black | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1BK | Trayless | Black | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1RD-BL | Trayless | Blue | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1BL-BL | Trayless | Blue | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1SL-BL | Trayless | Blue | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1BK-BL | Trayless | Blue | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1RD-RD | Trayless | Red | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1BL-RD | Trayless | Red | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1SL-RD | Trayless | Red | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1BK-RD | Trayless | Red | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1RD-SL | Trayless | Silver | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1BL-SL | Trayless | Silver | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1SL-SL | Trayless | Silver | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
|
D213MATX-DE1BK-SL | Trayless | Silver | 1 | 0 | 0 | 0 | 3.5" SAS I/II & SATA I/II/III |
Featured Videos





