E-30
Build-to-Order - 3U Rugged 15" Compact Rackmount Chassis
- Compact 15" Depth
- 1.6mm Steel Body Chassis
- Shock Absorbing Drive Cage
- Front Access USB3.0 x2
- Removable Air Filter
- Fan and Temperature Monitor Option
- Industrial Keylock Bezel
Product Introduction
Rugged E-30 rackmount chassis is designed to withstand the toughest and compact environment. E-30 is 3U height with only 15" in depth and special features of front USB access, ball-bearing cooling fan, and system sensor board to enhance functionality and usability for critical missions and applications. | Specifications | Download | FAQ |
| Optional Accessories | Compatible Power Supplies | Compatible Motherboards |
| Chassis Combo | ![]() |
| Model Number | E-30 |
| RoHS Compliance | Yes |
| Form factor | 3 U |
| Standard Drive Bays |
3.5" Drives: 1 3.5" Drive (internal): 3 5.25" Drives: 1 |
| Indicators | LEDs for Power ON/OFF, HDD, Fan & Alarm |
| Switches | Power ON/OFF, System & Alarm Reset |
| Expansion Slots | 7 |
| Security | Front Bezel |
| Material of Front Bezel | 1.6mm SECC Zinc-Coated Steel |
| Material of Handle | 1.6mm SECC Zinc-Coated Steel |
| Material of Main Chassis | 1.6mm SECC Zinc-Coated Steel |
| Color of Front Bezel | Black |
| Color of Main Chassis | Black |
| Front Connector | Front USB 3.0 x 2 Connector |
| Air Filter | Removable & Washable |
| Motherboard Size | 12 x 9.6 (ATX, microATX) |
| Cooling Fan | 1x60mm, 2x80mm |
| Dimensions (WxHxD) | 19.00" x 5.19" x 15.00" 482.6 mm x 131.8 mm x 381.0 mm |
FAQ
There are no FAQ entries for this model. |
Optional Accessories
| Model # | Description | |
|
RP-COMBO-SLIM | 5.25" Optical Drive and Floppy Drive Cage Holder |
|
RP-HDD3.5 | 3.5" to 5.25" Hard Drive Mounting Bracket |
|
T-7M1-SATA | 5.25" to 3.5" 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack |
|
T-7-SA | Rugged 5.25" to 3.5" SATA SAS 6 Gbps HDD Hot-swap Rack |
|
TC-ISTORM8 | 3.5" to 5.25" Hard Drive Cooling Heat Sink |
|
TC-RAIL-20 | 20" Sliding Rail Kit for Most Rackmount Chassis |
|
RP-4HDD255F | EOL 4x 2.5" HDDs/SSDs to 5.25" Drive Bay Bracket |
|
RP-2HDD2535 | 5.25" Drive Bay Cage for 3.5" and 2.5" Hard Drives |
|
BPN-DE110SS | Trayless 5.25" to 3.5" SATA SAS 6 Gbps HDD Hot-swap Rack |
|
BPU-124DE-SS | 5.25" to 4x 2.5" SATA SAS 6 Gbps HDD SSD Hot-swap Rack |
|
T-G525-SS | Industrial 5.25" to 3.5" 2.5" SATA SAS 6 Gbps HDD SSD Hotswap Rack |
|
BPN-DE110SS-WB | Trayless 5.25" to 3.5" SATA SAS 6 Gbps HDD Hot-swap Rack with Wood Look Bezel |
|
BPN-124K-SA | Trayless 5.25" to 4x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack |
|
T-5K3525U-SA | Trayless 5.25" to 3.5" & 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack with USB 3.0 |
|
T-5K225T-SA | Trayless 5.25" to Slim ODD and 2x 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack |
|
T-5K35T-SA | Trayless 5.25" to Slim ODD and 3.5" SATA 6 Gbps HDD Hot-swap Anti-vibration Rack |
|
T-5K25TU-SA | Trayless 5.25" to Slim ODD and 2.5" SATA 6 Gbps HDD SSD Hot-swap Rack with USB 3.0 |
Compatible Power Supplies
| Model # | Description | Required Bracket(s) | |
| Single | |||
|
IS-1U35PD8 | Build-to-Order - 1U 350W 80 Plus High Efficiency Power Supply | |
|
IS-1U40PD8 | 1U 400W 80 Plus High Efficiency Power Supply | |
|
IS-1U46PD8 | Build-to-Order - 1U 460W 80 Plus High Efficiency Power Supply | |
|
IS-1U50PD8 | 1U 500W 80 Plus High Efficiency Power Supply | |
|
TC-1U50PD8 | 1U 500W High Efficiency Switching Power Supply | |
Compatible Motherboards
| Model # | Motherboard Size | Company Name |
| P8B-C(4L) | ATX | ASUS |
| P8B-E(4L) | ATX | ASUS |
| P8B-X | ATX | ASUS |
| P6T WS Professional | ATX | ASUS |
| P6X58-E WS | ATX | ASUS |
| P8B WS | ATX | ASUS |
| P8C WS | ATX | ASUS |
| P8P67 WS REVOLUTION | ATX | ASUS |
| P8Z77 WS | ATX | ASUS |
| Z9PA-U8 | ATX | ASUS |
| P8B-MX | Micro-ATX | ASUS |
| C216 WS | ATX | ASRock |
| E3C204 | ATX | ASRock |
| E3C204-4L | ATX | ASRock |
| E3C204-V+ | ATX | ASRock |
| E3C204-V4L | ATX | ASRock |
| H77WS-DL | ATX | ASRock |
| Z77 WS | ATX | ASRock |
| AD2550R/U3S3 | Mini ITX | ASRock |
| S5512 | ATX | TYAN |
| S5510 | MicroATX | TYAN |
| S5515 | MicroATX | TYAN |
| GA-6UASV3 | microATX | GIGABYTE |
| GA-6UASL3 | microATX | GIGABYTE |
| GA-6PXSV4 | ATX | GIGABYTE |
| GA-6PXSV1 | ATX | GIGABYTE |
| GA-6PXSV2 | ATX | GIGABYTE |
| GA-6PXSV3 | ATX | GIGABYTE |
Chassis Combo
| Model # | HDD Tray | Front Bezel Color |
Hotswap 3.5" Bay |
Hotswap 2.5" Bay |
Ext 5.25" |
Ext 3.5" |
HDD Type | |
|
E30-T5F | Trayless | Black | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III |
|
E30-T7 | Tray | Black | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III |
|
E30-M1PL | Tray | Black | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III |
|
E30-M1RD | Tray | Black | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III |
|
E30-M1BL | Tray | Black | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III |
|
E30-M1SL | Tray | Black | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III |
|
E30-M1BK | Tray | Black | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III |
|
E30-B124 | Tray | Black | 0 | 4 | 0 | 1 | 2.5" SAS I/II & SATA I/II/III |
|
E30-B126 | Tray | Black | 0 | 6 | 0 | 1 | 2.5" SATA I/II/III |
|
E30-DE1RD | Trayless | Black | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III |
|
E30-DE1BL | Trayless | Black | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III |
|
E30-DE1SL | Trayless | Black | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III |
|
E30-DE1BK | Trayless | Black | 1 | 0 | 0 | 1 | 3.5" SAS I/II & SATA I/II/III |
|
E30-25M2 | Trayless | Black | 0 | 2 | 1 | 0 | 2.5" SATA I/II |
Featured Videos
There are currently no iStarVideos for this Item.





