RG-3400T
Build-to-Order - 3U Rugged Rackmount Chassis
- 4x 5.25" drive bays + 1x internal 3.5" bay + 1x 5.25" slim optical drive bay
- Rugged, durable chassis made with 1.6mm-thickness SGCC
- Anti-vibration HDD cage design for shock and high-vibration environments
- Cooling provided by 4x 80mm fans in middle and back of chassis
- Power and reset buttons mounted behind the removable bezel to prevent unintended operation
- Removable front plate; easy access to drive cages
- Compatible with ATX and microATX motherboards
- Power and HDD access indicator LEDs are visible through front bezel
- Compatible with redundant power supplies for zero downtime
Product Introduction
The Rugged Series RG-3400T rackmount chassis is designed to withstand the toughest environments and industrial applications. The RG-3400T is designed with a spill proof bezel, 1.6mm heavy-duty SECC steel, 21" depth, and shock-absorbing drive cages to provide maximum protection. This 3U rugged rackmount chassis is designed with 2 front access USB2.0 ports, 1x 3.5" internal bay, 4x 5.25" bays, and 1x 5.25" slim ODD bay. The IPC Rugged Series is the most versatile and toughest rackmount chassis for critical applications. Model Number | RG-3400T |
RoHS Compliance | Yes |
Form factor | 3 U |
Standard Drive Bays |
3.5" Drive (internal): 1 5.25" Drives: 4 Slim 5.25" Optical: 1 |
Indicators | Power, HDD |
Switches | Power, Reset |
Expansion Slots | 7 |
Material of Main Chassis | Heavy-duty SGCC 1.6mm |
Color of Main Chassis | Black |
Front Connector | 2x USB 2.0 |
Motherboard Size | 12 x 13 (EATX, ATX, microATX) |
Cooling Fan | 4x80mm |
Dimensions (WxHxD) | 19.00" x 5.23" x 20.50" 482.6 mm x 132.8 mm x 520.7 mm |
FAQ
There are no FAQ entries for this model. |
Optional Accessories
Model # | Description | |
![]() |
TC-RAIL-20 | 20" Sliding Rail Kit for Most Rackmount Chassis |
![]() |
TC-RAIL-24 | 24" Sliding Rail Kit for Most Rackmount Chassis |
![]() |
TC-RAIL-26 | 26" Sliding Rail Kit for Most Rackmount Chassis |
Compatible Power Supplies
Model # | Description | Required Bracket(s) | |
Redundant | |||
![]() |
IS-350R2UP | Build-to-Order - 350W 2U Redundant Power Supply | |
![]() |
IS-400R2UP | Build-to-Order - 400W 2U Redundant Power Supply | |
![]() |
IS-500S2UP | Build-to-Order - 500W 2U Redundant Power Supply | |
![]() |
IS-700S2UP | Build-to-Order - 700W 2U Redundant Power Supply |
Compatible Motherboards
Model # | Motherboard Size | Company Name |
P8B-C(4L) | ATX | ASUS |
P8B-E(4L) | ATX | ASUS |
P8B-X | ATX | ASUS |
P6T WS Professional | ATX | ASUS |
P6X58-E WS | ATX | ASUS |
P8B WS | ATX | ASUS |
P8C WS | ATX | ASUS |
P8P67 WS REVOLUTION | ATX | ASUS |
P8Z77 WS | ATX | ASUS |
Z9PA-U8 | ATX | ASUS |
P9X79 WS | CEB | ASUS |
Z8PE-D18 | EEB | ASUS |
Z9PE-D16 | EEB | ASUS |
Z9PR-D12 | EEB | ASUS |
Z9PE-D16/2L | EEB | ASUS |
Z9PE-D8 WS | EEB | ASUS |
P8B-MX | Micro-ATX | ASUS |
C216 WS | ATX | ASRock |
E3C204 | ATX | ASRock |
E3C204-4L | ATX | ASRock |
E3C204-V+ | ATX | ASRock |
E3C204-V4L | ATX | ASRock |
H77WS-DL | ATX | ASRock |
Z77 WS | ATX | ASRock |
EN2C602 | CEB | ASRock |
EN2C602-4L | CEB | ASRock |
EN2C602/D12 | EEB | ASRock |
EN2C602-4L/D12 | EEB | ASRock |
EP2C602 | EEB | ASRock |
EP2C602/D16 | EEB | ASRock |
EP2C602-4L | EEB | ASRock |
EN2C602-4L/D16 | EEB | ASRock |
AD2550R/U3S3 | Mini ITX | ASRock |
S5512 | ATX | TYAN |
S7002 | CEB | TYAN |
S7040 | CEB | TYAN |
S7010 | EEB | TYAN |
S7050 | EEB | TYAN |
S7052 | EEB | TYAN |
S7045 | EEB | TYAN |
S7053 | EEB | TYAN |
S7012 | EEB | TYAN |
S5510 | MicroATX | TYAN |
S5515 | MicroATX | TYAN |
GA-6UASV3 | microATX | GIGABYTE |
GA-6UASL3 | microATX | GIGABYTE |
GA-6PXSV4 | ATX | GIGABYTE |
GA-6PXSV1 | ATX | GIGABYTE |
GA-6PXSV2 | ATX | GIGABYTE |
GA-6PXSV3 | ATX | GIGABYTE |
GA-7PCSL | CEB | GIGABYTE |
GA-7PESH4 | EEB | GIGABYTE |
GA-7PESH2 | EEB | GIGABYTE |
GA-7PESH3 | EEB | GIGABYTE |
GA-7PESH1 | EEB | GIGABYTE |
GA-7PESE3 | EEB | GIGABYTE |
GA-7PESL | EEB | GIGABYTE |
Featured Videos