E4M20
4U 20-Bay Storage Server Rackmount Chassis
- Fiber Optical Drive Tray Status Indicator
- Advance Thermal Cooling Design Optimizes Airflow
- 3 Cooling Fans with Status Monitor
- Support EATX Motherboard
- miniSAS (SFF-8087) HDD Backplane
- Front Access USB Connector
- Power + Fan Failure + HDD LED Indicator
- Power/Alarm Reset Switch
- Fully RoHS Compliance
- Support 6.0Gb/s SAS/SATA Hard Drives
Product Introduction
The E storage server series rackmount not only has the stylish appearance, but the functionality and flexibility make E series a new breed of storage server. As SAS and SATA technology has become a more cost effective solution, we have taken a step forward to prepare the migration of new technology and provide the mini SAS backplane to support both latest SAS and SATA hard drives, and also provide redundant power supply to ensure total up time of mission critical server applications. | Model Number | E4M20 |
| RoHS Compliance | Yes |
| Form factor | 4 U |
| Standard Drive Bays |
3.5" Drives: 1 3.5" Drive (internal): 1 Hotswap 3.5": 1 Slim 3.5" FDD: 1 Slim 5.25" Optical: 1 |
| Hotswap HDD Type | 3.5" SAS I/II & SATA I/II/III |
| Indicators | Power + Fan Failure + HDD LED |
| Switches | Power On/Off, Reset, Mute |
| Expansion Slots | 7 |
| Material of Handle | Aluminum |
| Material of Main Chassis | Heavy-duty SGCC Cold-rolled Steel |
| Motherboard Size | 12 x 13 (EATX, ATX, microATX) |
| Cooling Fan | 3x120mm |
| Dimensions (WxHxD) | 19.00" x 7.00" x 27.00" 482.6 mm x 177.8 mm x 685.8 mm |
FAQ
There are no FAQ entries for this model. |
Optional Accessories
| Model # | Description | |
|
TC-RAIL-24 | 24" Sliding Rail Kit for Most Rackmount Chassis |
|
TC-RAIL-26 | 26" Sliding Rail Kit for Most Rackmount Chassis |
|
K-SF87-75 | miniSAS SFF-8087 75 cm Cable |
|
K-SF87XSAL-R-50 | miniSAS SFF-8087 to 4x SATA with Latch Reverse Breakout 50 cm Cable |
Compatible Power Supplies
| Model # | Description | Required Bracket(s) | |
| Redundant | |||
|
IS-550R8P | EOL - 550W PS2 Mini Redundant Power Supply | |
|
IS-700R3NP | Build-to-Order - 700W PS2 Mini Redundant Power Supply | |
|
IS-800R3NP | Special Order - 800W PS2 Mini Redundant Power Supply | |
|
IS-950R3NPD8 | Build-to-Order - 950W 80 Plus PS2 Mini Redundant Power Supply | |
|
IS-1000R3NP | EOL - 1000W PS2 Mini Redundant Power Supply | |
| Single | |||
|
IS-680PD8 | Build-to-Order - 680W PS2 ATX High Efficiency Switching Power Supply | |
|
IS-780PD8 | Build-to-Order - 780W PS2 ATX High Efficiency Switching Power Supply | |
|
IS-880PD8 | Build-to-Order - 880W PS2 ATX High Efficiency Switching Power Supply | |
|
IS-1000PD8 | Build-to-Order - 1000W PS2 ATX 80 Plus High Efficiency Switching Power Supply | |
Compatible Motherboards
| Model # | Motherboard Size | Company Name |
| P8B-C(4L) | ATX | ASUS |
| P8B-E(4L) | ATX | ASUS |
| P8B-X | ATX | ASUS |
| P6T WS Professional | ATX | ASUS |
| P6X58-E WS | ATX | ASUS |
| P8B WS | ATX | ASUS |
| P8C WS | ATX | ASUS |
| P8P67 WS REVOLUTION | ATX | ASUS |
| P8Z77 WS | ATX | ASUS |
| Z9PA-U8 | ATX | ASUS |
| P9X79 WS | CEB | ASUS |
| Z8PE-D18 | EEB | ASUS |
| Z9PE-D16 | EEB | ASUS |
| Z9PR-D12 | EEB | ASUS |
| Z9PE-D16/2L | EEB | ASUS |
| Z9PE-D8 WS | EEB | ASUS |
| P8B-MX | Micro-ATX | ASUS |
| C216 WS | ATX | ASRock |
| E3C204 | ATX | ASRock |
| E3C204-4L | ATX | ASRock |
| E3C204-V+ | ATX | ASRock |
| E3C204-V4L | ATX | ASRock |
| H77WS-DL | ATX | ASRock |
| Z77 WS | ATX | ASRock |
| EN2C602 | CEB | ASRock |
| EN2C602-4L | CEB | ASRock |
| EN2C602/D12 | EEB | ASRock |
| EN2C602-4L/D12 | EEB | ASRock |
| EP2C602 | EEB | ASRock |
| EP2C602/D16 | EEB | ASRock |
| EP2C602-4L | EEB | ASRock |
| EN2C602-4L/D16 | EEB | ASRock |
| AD2550R/U3S3 | Mini ITX | ASRock |
| S5512 | ATX | TYAN |
| S7002 | CEB | TYAN |
| S7040 | CEB | TYAN |
| S7010 | EEB | TYAN |
| S7050 | EEB | TYAN |
| S7052 | EEB | TYAN |
| S7045 | EEB | TYAN |
| S7053 | EEB | TYAN |
| S7012 | EEB | TYAN |
| S5510 | MicroATX | TYAN |
| S5515 | MicroATX | TYAN |
| GA-6UASV3 | microATX | GIGABYTE |
| GA-6UASL3 | microATX | GIGABYTE |
| GA-6PXSV4 | ATX | GIGABYTE |
| GA-6PXSV1 | ATX | GIGABYTE |
| GA-6PXSV2 | ATX | GIGABYTE |
| GA-6PXSV3 | ATX | GIGABYTE |
| GA-7PCSL | CEB | GIGABYTE |
| GA-7PESH4 | EEB | GIGABYTE |
| GA-7PESH2 | EEB | GIGABYTE |
| GA-7PESH3 | EEB | GIGABYTE |
| GA-7PESH1 | EEB | GIGABYTE |
| GA-7PESE3 | EEB | GIGABYTE |
| GA-7PESL | EEB | GIGABYTE |
Featured Videos





